Exhibit #7397
Reeves Pheasant
Syrmaticus
reevesii
Finding data
ad. male | |
finding place | |
finding origin | Taxidermy |
finding date | 2013 |
Coll. | 56a4 |
measurements
Longest Primary | 216.5mm (5) |
Longest Secondary | 169mm (3) |
Longest Rectrix | 1156.5mm (1) |
Alle Werte
H10 | 168mm |
H9 | 196.5mm |
H8 | 209mm |
H7 | 213mm |
H6 | 216mm |
H5 | 216.5mm |
H4 | 213.5mm |
H3 | 201.5mm |
H2 | 190mm |
H1 | 176.5mm |
A1 | 129mm |
A2 | 162.5mm |
A3 | 169mm |
A4 | 168.5mm |
A5 | 166mm |
A6 | 163mm |
A7 | 162mm |
A8 | 160.5mm |
A9 | 157.5mm |
A10 | 156mm |
A11 | 149.5mm |
A12 | 132mm |
A13 | 117mm |
A14 | 103.5mm |
A15 | 89mm |
S1 | 1156.5mm |
S2 | 1001mm |
S3 | 471mm |
S4 | 355mm |
S5 | 261.5mm |
S6 | 212.5mm |
S7 | 172mm |
S8 | 137mm |
S9 | 119mm |
created on 25.07.2021 13:41 Uhr