Exhibit #7386
Reeves Pheasant
Syrmaticus
reevesii
Finding data
ad. female | |
finding place | |
finding origin | Taxidermy |
finding date | 2013 |
Coll. | 56a4 |
measurements
Longest Primary | 197mm (5) |
Longest Secondary | 151mm (5) |
Longest Rectrix | 311mm (2) |
Alle Werte
H10 | 142.5mm |
H9 | 165mm |
H8 | 180.5mm |
H7 | 192mm |
H5 | 197mm |
H4 | 191mm |
H3 | 182mm |
H2 | 170.5mm |
H1 | 158mm |
A1 | 102mm |
A2 | 144.5mm |
A3 | 149mm |
A4 | 148.5mm |
A5 | 151mm |
A6 | 149mm |
A7 | 146.5mm |
A8 | 142.5mm |
A9 | 143mm |
A10 | 142mm |
A11 | 137.5mm |
A12 | 123.5mm |
A13 | 107mm |
A14 | 94.5mm |
A15 | 82.5mm |
A16 | 70mm |
S1 | 309mm |
S2 | 311mm |
S3 | 283mm |
S6 | 178.5mm |
S7 | 151.5mm |
S8 | 127.5mm |
S9 | 110.5mm |
created on 24.07.2021 14:12 Uhr