Exhibit #7362
Silver Pheasant
Lophura
nycthemera
Finding data
subspecies nycthemera (nominotypical)
ad. male | |
finding place | |
finding origin | Taxidermy |
finding date | 2014 |
Coll. | 56a4 |
measurements
Longest Primary | 227.5mm (3) |
Longest Secondary | 215mm (3) |
Longest Rectrix | 666mm (1) |
Alle Werte
H10 | 156.5mm |
H9 | 193mm |
H8 | 208mm |
H7 | 214mm |
H6 | 220mm |
H5 | 224mm |
H4 | 227mm |
H3 | 227.5mm |
H2 | 225.5mm |
H1 | 216.5mm |
A1 | 153.5mm |
A2 | 204.5mm |
A3 | 215mm |
A4 | 213.5mm |
A5 | 212.5mm |
A6 | 210mm |
A7 | 207.5mm |
A8 | 205.5mm |
A9 | 200.5mm |
A10 | 196mm |
A11 | 184.5mm |
A12 | 169mm |
A13 | 150.5mm |
A14 | 133mm |
A15 | 117.5mm |
A16 | 106mm |
S1 | 666mm |
S2 | 650.5mm |
S3 | 505mm |
S4 | 392.5mm |
S5 | 354.5mm |
S6 | 297mm |
S7 | 239.5mm |
S8 | 203mm |
S9 | 159mm |
created on 17.07.2021 21:55 Uhr