Exhibit #7357
Swinhoe's pheasant
Lophura
swinhoii
Finding data
ad. male | |
finding place | |
finding origin | Taxidermy |
finding date | 2015 |
Coll. | 56a4 |
measurements
Longest Primary | 231.5mm (4) |
Longest Secondary | 207mm (3) |
Longest Rectrix | 475.5mm (1) |
Alle Werte
H10 | 150mm |
H9 | 199.5mm |
H8 | 214.5mm |
H7 | 224.5mm |
H6 | 230.5mm |
H5 | 231mm |
H4 | 231.5mm |
H3 | 219mm |
H2 | 203mm |
H1 | 192mm |
A2 | 195.5mm |
A3 | 207mm |
A4 | 206.5mm |
A5 | 203mm |
A6 | 204mm |
A7 | 200mm |
A8 | 194mm |
A9 | 202mm |
A10 | 196mm |
A11 | 188mm |
A12 | 176.5mm |
A13 | 156.5mm |
A14 | 131mm |
A15 | 113mm |
A16 | 83.5mm |
S1 | 475.5mm |
S2 | 422.5mm |
S3 | 364.5mm |
S4 | 319mm |
S5 | 228mm |
S6 | 203.5mm |
S7 | 171.5mm |
created on 16.07.2021 17:14 Uhr