Exhibit #6845
Japanese Accentor
Prunella
rubida
Finding data
finding place | Japan |
finding origin | Window collision |
finding date | 24.02.2021 |
Coll. | h7g0 |
Collection in Japan |
measurements
Longest Primary | 63mm (H6) |
Longest Secondary | 53mm (A1) |
Longest Retrix | 65mm (S4) |
Alle Werte
H10 | 17mm |
H9 | 53.5mm |
H8 | 59.5mm |
H7 | 61.5mm |
H6 | 63mm |
H5 | 63mm |
H4 | 58.5mm |
H3 | 57mm |
H2 | 55.5mm |
H1 | 54mm |
A1 | 53mm |
A2 | 53mm |
A3 | 51.5mm |
A4 | 51mm |
A5 | 49mm |
A6 | 47.5mm |
A7 | 44mm |
A8 | 36mm |
A9 | 26.5mm |
S1 | 63mm |
S2 | 64.5mm |
S3 | 63.5mm |
S4 | 65mm |
S5 | 64.5mm |
S6 | 62.5mm |
created on 02.03.2021 13:35 Uhr