Exhibit #6906
Philippine Duck
Anas
luzonica
Finding data
ad. | |
finding origin | Captive bird |
finding date | 22.05.2020 |
Coll. | 411t |
measurements
Longest Primary | 191.5mm (H9) |
Longest Retrix | 112.5mm (S2) |
Alle Werte
H10 | 179mm |
H9 | 191.5mm |
H8 | 191.5mm |
H7 | 187mm |
H6 | 181.5mm |
H5 | 172.5mm |
H4 | 163mm |
H3 | 153mm |
H2 | 143.5mm |
H1 | 136.5mm |
A1 | 125.5mm |
A2 | 128.5mm |
A3 | 128.5mm |
A4 | 129mm |
A5 | 126.5mm |
A7 | 125mm |
A8 | 125.5mm |
A9 | 128mm |
A10 | 132mm |
A11 | 138mm |
A12 | 146mm |
A13 | 152.5mm |
A15 | 153mm |
A17 | 81mm |
S1 | 111mm |
S2 | 112.5mm |
S3 | 112mm |
S4 | 109.5mm |
S5 | 111mm |
S6 | 106mm |
S7 | 105mm |
S8 | 96mm |
created on 16.03.2021 09:29 Uhr