Exhibit #6810
Rosy-faced Lovebird
Agapornis
roseicollis
Finding data
finding place | |
finding origin | Captive bird |
finding date | 29.04.2018 |
Coll. | 411t |
measurements
Longest Primary | 86mm (H9) |
Longest Secondary | 60mm (A1) |
Alle Werte
H10 | 81.5mm |
H9 | 86mm |
H8 | 86mm |
H7 | 82.5mm |
H6 | 78mm |
H5 | 74.5mm |
H4 | 70.5mm |
H3 | 67mm |
H2 | 63mm |
H1 | 61mm |
A1 | 60mm |
A2 | 59mm |
A3 | 58mm |
A4 | 58mm |
A5 | 57mm |
A6 | 57mm |
A7 | 57mm |
A8 | 55.5mm |
A9 | 52.5mm |
A10 | 48.5mm |
A11 | 43.5mm |
A12 | 37mm |
A13 | 31mm |
S2 | 54.5mm |
S3 | 53.5mm |
S4 | 52.5mm |
S5 | 52.5mm |
S6 | 48mm |
created on 22.02.2021 11:43 Uhr